Pg Metric Nickel-Plated Brass Redcer Union

Model NO.: M PG
Package: 100PCS/Polybag
Logo: Accept Customized
MOQ: 5000PCS
Delivery Time: 7-15days
Trademark: JIONG
Specification: CE SGS
Origin: Zhengjiang, Chinag
HS Code: 7412209000
PG Metric Nickel-plated Brass Redcer Union

Material:Nickle-plated brass




Packaging Details: Inner Packing: Polybags 
Outer Packing: Three layers of corrugated box. 
Or as per your requirements for brass reducer union
Delivery Detail: Within 20 days after payment for brass reducer union


  Product Brass reducer union 
Mateial brass
Product Description Can be brassiness,nickel plated and chrome plated. 
Available Colors Brassiness,chormed plated, half nickel plated color and nickel plated
Branding OEM/ODM
Applicable Standards Metric ,PG
Features
Both light and heavy types are available
Produced with advanced forging technique
Easy and convenient installation 
Samples available and timely

 Applications

 Plumbing services 
Sanitary system 
Waterworks 
Steam, gasoline networks 
Heating plants

Outer Thread Inner Thread Thread length (mm) Tota Length
(mm)
Wrench size
(mm)
Form
M16×1.5 PG7 6 8.5 18 A
M16×1.5 PG9 6 16.5 19 B
M16×1.5 PG11 6 16.5 22 B
M18×1.5 PG9 6 16.5 21 B
M18×1.5 PG11 6 16.5 22 B
M18×1.5 PG13.5 6 16.5 24 B
M20×1.5 PG11 7 17.5 24 B
M20×1.5 PG13.5 7 17.5 24 B
M20×1.5 PG16 7 20 27 B
M25×1.5 PG16 7 20 28 B
M25×1.5 PG21 7 25 32 B
M27×2.0 PG13.5 7 10 30 A
M27×2.0 PG16 7 10 30 A
M32×1.5 PG16 8 11.5 36 A
M32×1.5 PG21 8 11.5 36 A
M32×1.5 PG29 8 23.5 40 B
M40×1.5 PG29 9 25 45 B
M40×1.5 PG36 9 27.5 50 B
M50×1.5 PG21 10 14 55 A
M50×1.5 PG29 10 14 55 A

 

Outer Thread
Inner Thread Thread length
(mm)
Tota Length
(mm)
Wrench size
(mm)
Form
PG9 M16×1.5 6 16.5 20 B
PG9 M20×1.5 6 17.5 24 B
PG11 M20×1.5 6 17.5 24 B
PG13.5 M20×1.5 7 18 24 B
PG16 M20×1.5 7 18 24 B
PG16 M25×1.5 7 19 28 B
PG21 M25×1.5 7 18.5 32 B
PG21 M32×1.5 7 20 36 B
PG21 M40×1.5 7 23 45 B
PG29 M40×1.5 8 24 45 B
PG36 M50×1.5 9 25 55 B
PG42 M63×1.5 10 31 65 B

Â